1
2
3
4
5
6
7
8
This service is not in any way affiliated with Alabama State University, Montgomery
| AAAAAAAAAA A.K.A. AAAAAAAAA | Level:4 | ||
| Education: A.S. JHJH JHJ 5456 JHJKHLKJH | |||
| Courses:PHYSICS 1 | |||
| Personal Statement:kjhkjhkhjkh | |||
| CAPTAIN CATHLEEN A.K.A. CATHLEEN | Level:4 | ||
| Education: B.A. EDUCATION NLU 1992 M.A. EDUCATION MSU 2003 | |||
| Courses:ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, RESEARCH PAPERS, THESES/DISSERTATIONS, US GOVERNMENT, US HISTORY, PSYCHOLOGY, SPEECH/PUBLIC SPEAKING | |||
| Personal Statement:I HAVE OVER 20 YEARS EXPERIENCE WORKING WITH CHILDREN AND ADULTS IN THE FIELD OF EDUCATION. I LOVE WORKING WITH CHILDREN AND ADULTS ALSO AND FEEL THAT I CAN MAKE A DIFFERENCE IN THEIR LIVES. | |||
| HULK A.K.A. RALFEAL | Level:3 | ||
| Education: A.S. BUSINESS CONNORS ST 2003 B.A. CRIMINAL JUSTICE ALABAMA ST 2006 | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, US HISTORY, PSYCHOLOGY | |||
| Personal Statement:I make sure the student learns while making it fun at the same time by making challenges to motivate the student. | |||
| CAPTAIN AWESOME A.K.A. JAMES | Level:3 | ||
| Education: B.S. MATHEMATICS TROY 2004 MINOR IN ENGLISH. | |||
| Courses:BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS | |||
| Personal Statement:I have a bachelors degree in mathematics and I have been teaching high school algebra for two years. | |||
| ELEKTRA A.K.A. KRISTINA | Level:3 | ||
| Education: A.A. BIOLOGY EDISON COL 2001 B.S. CLINICAL LABORATORY SCI FGCU 2003 M.S. BASIC MEDICAL SCIENCE UAB 2008 | |||
| Courses:GENERAL BIOLOGY, GENETICS, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, COMPOSITION, GRAMMAR, RESEARCH PAPERS, LABORATORY REPORTS, The Preliminary SAT (PSAT), Scholastic Aptitude Test (SAT-I) | |||
| Personal Statement:Sometimes the least interesting classes require the most work. Let me help you improve your grade in Biology, English or Algebra. | |||
| JIGSAW JUANITA A.K.A. CHARITY | Level:3 | ||
| Education: B.S. BIOLOGY AUM 2003 | |||
| Courses:GENERAL BIOLOGY, DEVELOPMENTAL BIOLOGY, ANATOMY/PHYSIOLOGY, GENETICS, MICROBIOLOGY, K-8 BASIC MATH, PSYCHOLOGY | |||
| Personal Statement:I am capable of breaking things down to make them easier to understand. | |||
| SUPERTUTOR4U A.K.A. KIMBERNICE | Level:3 | ||
| Education: A.S. GENERAL EDUCATION WALLACE 2002 B.S. HUMAN RESOURCE MANAGEMENT FAULKNER 2009 | |||
| Courses:K-8 BASIC MATH, BEGINNING ALGEBRA, SOFTWARE: MS OFFICE, ENGLISH, READING, GRAMMAR, RESUMES | |||
| Personal Statement:AS YOUR TUTOR, I WILL DO ALL IN MY POWER TO HELP YOU SUCCEED. I WILL NOT GIVE UP ON YOU. EACH AND EVERY PERSON IS CAPABLE OF ACHEIVING GREAT THINGS. SOMETIMES WE JUST NEED A LITTLE EXTRA SUPPORT TO GET THERE. I AM THAT PERSON ABLE AND WILLING TO HELP YOU. | |||
| JUNGLE VINE RODENT A.K.A. MARK | Level:3 | ||
| Education: B.S. SECONDARY MATH EDUCATION AUBURN UNI 1987 | |||
| Courses:K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), ENGLISH | |||
| Personal Statement:I HAVE 22 YEARS OF SUCCESSFUL EXPERIENCE TUTORING STUDENTS FROM 1ST GRADE TO ADULTS IN ALL LEVELS OF MATH, FROM LEARNING MULTIPLICATION TABLES TO COLLEGE CALCULUS. | |||
There are the results so far. Call us to conduct a more complete search at 702-734-7743.
This service is not in any way affiliated with Alabama State University, Montgomery